41.00Dec 17, 2025 EOD
| Gyan Developers & Builders Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530141 | NSE Symbol: | - | P/E(TTM): | 8.90 |
| ISIN Demat: | INE487G01018 | Div & Yield%: | 0.00 | EPS(TTM): | 4.29 |
| Book Value(₹): | 15.77 | Market Cap(₹Cr.): | 11.45 | Face Value(₹): | 10.00 |
| Gyan Developers & Builders Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 530141 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.90 | |
| ISIN Demat: | INE487G01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.29 | |
| Book Value(₹): | 15.77 | |
| Market Cap(₹Cr.): | 11.45 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
41.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.84 (7.44 %) |
N.A
|
| Open(₹) |
39.00
|
N.A
|
| Prev Close(₹) |
38.16
|
N.A
|
| Volume |
75
|
N.A
|
| Today's Range(₹) |
41.94 - 39.00
|
N.A
|
| 52-Week Range(₹) |
75.64 - 39.00
|
N.A
|
| Buy(Size) |
39.00 (x 100)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|